Galvanized coil, GI coil, GI sheet
Specifications and models of GI Sheet
Assortment | Basic Plate Type | Item | Size(mm) | |
GI Sheet | Thickness | 0.3-3.0 | ||
Cold Rolled Basic Plate | Width | Strip | 800-1830 | |
Vertical Cutting Strip | 200-900 | |||
Length | Steel Sheet | 1000-6000 | ||
Strip | ID of Coil 508/610 | |||
Cold Rolled Basic Plate | Thickness | 1.8-2.8 | ||
Width | Strip | 900-1500 | ||
Vertical cutting strip | 250-900 | |||
Length | Steel Sheet | 1000-6000 | ||
Strip | ID of coil 610 |
Specifications and Models of GI Coil
Size Range | Zinc coating | Coil ID(mm) | Coil weight(mt) | ||
Thickness (mm) | Width(mm) | ||||
0.15-2.5 | 500-1600 | Z80-Z275 | 508-610 | 5-20MT |